<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AceTheTest Blog</title>
	<atom:link href="http://www.acethetest.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.acethetest.com/blog</link>
	<description>Information on Standardized Test Prep and Tutoring</description>
	<lastBuildDate>Thu, 27 Oct 2011 09:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAT or ACT?</title>
		<link>http://www.acethetest.com/blog/?p=241</link>
		<comments>http://www.acethetest.com/blog/?p=241#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:29:02 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=241</guid>
		<description><![CDATA[OK. So here&#8217;s what we know: 1) Colleges don&#8217;t care which test you take; both tests are accepted equally. 2) The two tests test much of the same material; in fact, the material being tested is more alike than it is different. 3) The majority of students will score &#8220;similarly&#8221; on the two tests; in [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 SAT Results</title>
		<link>http://www.acethetest.com/blog/?p=216</link>
		<comments>http://www.acethetest.com/blog/?p=216#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:24:14 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=216</guid>
		<description><![CDATA[Not quite what I expected. (I thought I did better on the Critical Reading test.) Critical Reading &#8211; 700 Mathematics &#8211; 740 Writing &#8211; 750 What&#8217;s most interesting is comparing the raw scores and scaled scores of this test and my 2009 test. Critical Reading. In 2009, my raw score was 58 which resulted in [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ACT&#8217;s Test Information Release (TIR)</title>
		<link>http://www.acethetest.com/blog/?p=206</link>
		<comments>http://www.acethetest.com/blog/?p=206#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:28:15 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=206</guid>
		<description><![CDATA[The ACT folks offer a Test Information Release (TIR) service for three of the six testing dates. For $18 you receive a copy of the test booklet, a list of your answers, the answer key, and scoring instructions. If you took the Writing Test, you also receive a copy of the writing prompt, the scoring [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 SAT</title>
		<link>http://www.acethetest.com/blog/?p=200</link>
		<comments>http://www.acethetest.com/blog/?p=200#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:45:46 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=200</guid>
		<description><![CDATA[Second SAT as an adult. In previous posts, I&#8217;ve written quite a bit about the test itself and my experiences with it, so allow me in this post to pass on some miscellaneous observations regarding admission tickets, calculators, food, etc. &#8211; all the little things that can boost (or lessen) your chances for doing as [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 ACT Results</title>
		<link>http://www.acethetest.com/blog/?p=188</link>
		<comments>http://www.acethetest.com/blog/?p=188#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:40:08 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=188</guid>
		<description><![CDATA[Well&#8230;. as I (somewhat ) expected: English &#8211; 32 (a decrease of 1 compared to September 2009) Mathematics &#8211; 35 (increase of 3) Reading &#8211; 33 (same) Science &#8211; 31 (increase of 6) Composite Score &#8211; 33 (99th percentile!!) If you&#8217;ve read my earlier posts, you know that I never took the ACT as a [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 ACT</title>
		<link>http://www.acethetest.com/blog/?p=176</link>
		<comments>http://www.acethetest.com/blog/?p=176#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:38:29 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=176</guid>
		<description><![CDATA[I took the ACT for a second time yesterday with an eye toward improving my scores and, as always, learning more about the test so that I can pass on thoughts and advice to those of you for whom the test really matters. The last time I took it, I had little idea as to [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Survive the SAT (and ACT)&#8221; &#8211; Part 3</title>
		<link>http://www.acethetest.com/blog/?p=157</link>
		<comments>http://www.acethetest.com/blog/?p=157#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:22:01 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=157</guid>
		<description><![CDATA[My final post on the book &#8220;How to Survive the SAT (and ACT)&#8221;. As I&#8217;ve said, there&#8217;s a lot to be learned from those who have been there, and this book presents thoughts from a wide variety of students. In this post, I&#8217;m summarizing the information from the three chapters that are specific to the [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Survive the SAT (and ACT)&#8221; &#8211; Part 2</title>
		<link>http://www.acethetest.com/blog/?p=154</link>
		<comments>http://www.acethetest.com/blog/?p=154#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:32:30 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=154</guid>
		<description><![CDATA[As I mentioned in my last post, this book, &#8220;How to Survive the SAT (and ACT)&#8221; is made up of quotations from students who took the tests (and, in many cases, did quite well). We all know that you can learn a lot from someone who&#8217;s actually &#8220;been there,&#8221; so it&#8217;s definitely worth reading. In [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Survive the SAT (and ACT)&#8221; &#8211; Part 1</title>
		<link>http://www.acethetest.com/blog/?p=11</link>
		<comments>http://www.acethetest.com/blog/?p=11#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:35:53 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=11</guid>
		<description><![CDATA[Comments on the book "How to Survive the SAT (and ACT)."]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SAT&#8217;s Question-and-Answer Service (QAS)</title>
		<link>http://www.acethetest.com/blog/?p=119</link>
		<comments>http://www.acethetest.com/blog/?p=119#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:29:46 +0000</pubDate>
		<dc:creator>coleman</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.acethetest.com/blog/?p=119</guid>
		<description><![CDATA[The SAT folks make available (for an additional price, of course ) a Question-and-Answer Service (QAS) or a Student Answer Service for each of their seven test dates. As I point out on The SAT page of the website, I highly recommend purchasing the QAS service if you&#8217;re taking the SAT for the first time, [...]]]></description>
		<wfw:commentRss>http://www.acethetest.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

